Pay as you go
$5/listing
- Unlimited listings, pay per shoot
- 1 team seat
- White-label site + booking
- Gated galleries + MLS zips
- Custom domain
- Property websites
- Share kit + gallery reports
- In-gallery upsells
Pricing
Start at $5 per listing with no monthly fee. Flat plans are $49, $99, and $149. 14-day trial, no agent accounts, cancel anytime.
Prefer one payment? See the Lifetime Starter deal — limited seats, hard caps, Starter-like rights.
Compare plans and the PAYG math$5/listing
$49/mo
$99/mo
$149/mo
Compare
Same booking and gated delivery on every plan. Pay as you go unlocks the rest because you pay per listing. Flat plans add a cap, seats, and extras as the studio grows.
| Included | Pay as you go | Starter | Growth | Studio |
|---|---|---|---|---|
| Price | $5 / listing | $49 / mo | $99 / mo | $149 / mo |
| Listings included | Pay per shoot | 125 / year | 250 / year | 500 / year |
| Extra listings | $5 each | $3 each | $3 each | $3 each |
| Team seats | 1 | 1 | 3 | 5 |
| Storage | 20 GB | 20 GB | 50 GB | 100 GB |
| White-label site + booking | Yes | Yes | Yes | Yes |
| Gated galleries + MLS zips | Yes | Yes | Yes | Yes |
| Custom domain | Yes | — | Yes | Yes |
| Property websites | Yes | — | Yes | Yes |
| Share kit | Yes | Yes | Yes | Yes |
| Gallery reports | Yes | Yes | Yes | Yes |
| In-gallery upsells | Yes | — | — | Yes |
PAYG math
Twelve months of rent divided by $5 is the listing count where that plan first beats pay as you go. Stay on PAYG below that line. Extra listings on a flat plan are $3, not $5.
118 listings/year
Cheaper than PAYG from 118 listings a year, while you are still inside the 125 included.
238 listings/year
Cheaper than PAYG from 238 listings a year, while you are still inside the 250 included.
358 listings/year
Cheaper than PAYG from 358 listings a year, while you are still inside the 500 included.
| Volume | Pay as you go | Starter | Growth | Studio |
|---|---|---|---|---|
| 24/yr · ~2/mo | $120lowest | $588 | $1,188 | $1,788 |
| 48/yr · ~4/mo | $240lowest | $588 | $1,188 | $1,788 |
| 96/yr · ~8/mo | $480lowest | $588 | $1,188 | $1,788 |
| 120/yr · ~10/mo | $600 | $588lowest | $1,188 | $1,788 |
| 250/yr · ~20.8/mo | $1,250 | $963lowest | $1,188beats PAYG | $1,788 |
| 500/yr · ~41.7/mo | $2,500 | $1,713lowest | $1,938beats PAYG | $1,788beats PAYG |
Growth and Studio still earn the extra seats, custom domain, property websites, and (on Studio) in-gallery upsells even when Starter plus overage is the cheaper invoice.